2 buildings on one lot. #1-2 BR, 1 Bath, vinyl siding, carpet,LVG. Hot water heater, furnace, AC. #2-2BR, 1 Bath, Gas furn, gas water heater, AC.
MLS# | 827197 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 148 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,560 |
Story(s) | 1 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler |
Community Name | Middletown |
School District | Middletown |
Listing VS Median (in Middletown) | |
Price: $99,900 low | high Med: $117,400 SqFt: 1,560 low | high Med: 1,226 $ / SqFt: $64 low | high Med: $98 On Site: 148 low | high Med: 32.5 |