Cute and cozy 3 bedroom. Has tons of updates to include: kitchen cabinets, countertops, backsplash, some fresh paint. No rear neighbors. This one will go quick.
MLS# | 831602 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1966 |
Days On Site | 33 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 950 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Union |
Zip Code | 45322 |
Area | Montgomery |
Community Name | Springview Acres |
School District | Northmont City SD |
Listing VS Median (in Springview Acres) | |
Price: $109,900 low | high Med: $142,900 SqFt: 950 low | high Med: 1,300 $ / SqFt: $116 low | high Med: $110 On Site: 33 low | high Med: 35 |